Article group: Hand Stamps
Line of goods: acc. to DIN 1451 / Serial-No. 150
- CNC engraving for highest precision
- Combinations of numbers, letters and/or punctuation marks are possible
- Type of characters acc. to DIN 1451
- Hardness at the engraving: 58–61 HRC
- Grinded at all sides close to the engraving
Width of impression (mm)
Size of character | 1-digit | 2-digit | 3-digit | 4-digit | 5-digit | 6-digit | 7-digit | 8-digit | 9-digit | 10-digit |
---|---|---|---|---|---|---|---|---|---|---|
2 mm | 1.2 | 3.3 | 5.3 | 7.3 | 9.3 | 11.3 | 13.3 | 15.3 | 17.3 | 19.3 |
3 mm | 1.5 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 |
4 mm | 2 | 5.1 | 8.4 | 11.6 | 14.9 | 18.2 | 21.5 | 24.8 | 28.1 | 31.4 |
5 mm | 2.5 | 6.3 | 10.3 | 14.3 | 18.3 | 22.3 | 24.3 | 28.3 | 32.3 | 36.3 |
6 mm | 3 | 6 | 10 | 14 | 18 | 22.5 | 26 | 31 | 36 | 40 |
8 mm | 3 | 8 | 13 | 18.5 | 24 | 30 | 34.5 | 41 | 47.5 | 52.5 |
10 mm | 3.4 | 10 | 17 | 24 | 30 | 37.5 | 43 | 52 | 59.5 | 66 |
* All data are reference values and may deviate in individual cases
As standard version all hand stamps have a one-line sharp faced engraving and the
impression is readable. The following special versions of engraving are possible:• Multiline Engraving
- Special Typefaces
- Reverse Engraving / Impression Mirror-Inverted
- Outline Engraving
- Flat Faced Engraving
- Engraving in a radius (concave / convex)
- LOW-STRESS Engraving
- LOW-STRESS DOT-STYLE Engraving
The manufacturing of hand stamps with individual logos and symbols
is also possible. For this purpose we require a sample, a sketch or a drawing.
It can certainly be provided as a file.