Article group: Impact Presses
Line of goods: Serial-No. 400
| Technical Data | FP 600 | FP 3000 | FP 6000 |
|---|---|---|---|
| Impact Force (min. – max.) | 200–600 kg | 600–3.000 kg | 2.000–6.000 kg |
| Dimensions | 130 x 500 x 215mm | 200 x 650 x 312 mm | 280 x 1000 x 445 mm |
| Table Size | 100 x 100mm | 160 x 160 mm | 220 x 220 mm |
| Weight (manual operated) | 12 kg | 34 kg | 111 kg |
| Weight (pneumatically operated) | 14 kg | 37 kg | 123 kg |
| Max. Spring Deflection | 11 mm | 24 mm | 24 mm |
| Max. Distance between | |||
| marking tool and work piece | 23 mm | 40 mm | 44 mm |
| Min. Distance to the work piece | 12 mm | 16 mm | 20 mm |
